Please note that ALL required Q3 reports must be submitted NLT Oct 14th , which includes the extra 4 day extension granted by OMB. Without that extension, the system would have already closed!!
You will not have access to create a report after the 14th.
Current reporting stats at www.FederalReporting.gov:
S404A – Formula ARRA Grants: 26 of 44 required reports (listed below in original msg) submitted - or 59% PLEASE DO NOT INCLUDE AN “A” ON THE END OF YOUR GRANT AWARD NUMBER.
S401A – Discretionary ARRA Grants: 8 of 18 required reports (listed below in original msg) submitted - or 56%
18 Formula ARRA Grants Required But NOT Yet Reported
Award Number | Recipient Name | Recipient State Name |
S404A090002 | Klawock City School District | AK |
S404A090007 | North Slope Borough School Dst | AK |
S404A090020 | Kashunamiut School District | AK |
S404A090024 | Whiteriver Unified Schl Dst 20 | AZ |
S404A090032 | Window Rock Unified School Dis | AZ |
S404A090034 | Cedar Public School Dst 25 | AZ |
S404A090036 | Ganado Unified School Dst 20 | AZ |
S404A090037 | Indian Oasis Baboqui | AZ |
S404A090067 | North Chicago Cusd Unit SD 187 | IL |
S404A090094 | Lodge Grass School District 27 | MT |
S404A090103 | Lodge Grass School District 27 | MT |
S404A090122 | Gallup-Mc Kinley County | NM |
S404A090134 | Bureau of Indian Affairs | ND |
S404A090137 | Minnewaukan School District 5 | ND |
S404A090139 | Justice School District C054 | OK wrong award# |
S404A090140 | Dahlonegah School District | OK |
S404A090161 | Lackland Independent Schl Dst | TX |
S404A090166 | Inchelium School District 70 | WA |
S404A090180 | Freemont County School Dst 38 | WY |
10 Discretionary ARRA Grants Required But NOT Yet Reported
Award Number | Recipient Name | ST |
S401A100024 | EAGLE PASS INDEPENDENT SCHOOL DISTRICT | TX |
S401A100035 | LAPWAI SCHOOL DISTRICT 341 | ID |
S401A100038 | MCLAUGHLIN SCHOOL DIST 15-2 | SD |
S401A100056 | SHANNON CO SCHOOL DIST 651 | SD |
S401A100081 | DERBY UNIFIED SCHOOL DISTRICT 260 | KS |
S401A100097 | ANTLERS SCHOOL DISTRICT I-13 | OK |
S401A100102 | Walters School District I-001 | OK |
S401A100117 | KINTA SCHOOL DISTRICT 13 | OK |
S401A100122 | PAINTED DESERT DEMONSTRATION PROJECTS, INC | AZ |
S401A100160 | FORT THOMAS UNIFIED SCHOOL DISTRICT | AZ |
Please note that 2 recipients with EXPIRED DUNS# registrations at www.CCR.gov MUST renew before they are granted access to file their Q3 report. You are also currently unable to received ALL U.S. Department of Education funding until your registration is renewed.
To renew at www.CCR.gov requires approximately 3-5 business days for approval so please do not delay!
S404A090094 | Lodge Grass School District 27 | MT |
S404A090103 | Lodge Grass School District 27 | MT |
Deborah R. Jones - Impact Aid 202.260.2056
From: Jones, Deborah
Sent: Monday, October 03, 2011 12:35 PM
To: [log in to unmask]
Subject: FW: Important: ARRA Impact Aid Grants - 2011 Q3: Current Quarter Ends September 30th & Online Initial Reporting is October 1st through October 10th (with an OMB extension through the 14th) (2)
Importance: High
ARRA Reporting for Q3 is now open at www.FederalReporting.gov!
There are 44 Formula & 18 Discretionary Grants (all listed below) that are required to report during this reporting period. Please submit your reports no later than (NLT) Oct 14th.
There are 3 districts (ALL of which must report this quarter) that have ALREADY EXPIRED DUNS number registrations at www.CCR.gov. This means you cannot file your ARRA report or receive ANY U.S. Dept of Education funding until your registration is renewed. Those districts are listed at the bottom of this email string. Please remember that you need 3-5 business days administrative lead time for the registration to be approved and active. Please do not get closed out of the system because you have not re-registered your DUNS number.
Deborah R. Jones - Impact Aid 202.260.2056
From: Jones, Deborah
Sent: Wednesday, September 28, 2011 9:16 AM
To: [log in to unmask]
Subject: Important: ARRA Impact Aid Grants - 2011 Q3: Current Quarter Ends September 30th & Online Initial Reporting is October 1st through October 10th (with an OMB extension through the 14th) (1)
Importance: High
REMINDER:
The time is approaching to submit your quarterly report for the ARRA grants. Q3 ends Friday, 9/30/2011, and reporting at www.FederalReporting.gov beings the next day, 10/1/2011, and runs through 10/14/2011. Please prepare to report on time.
Please verify that your www.CCR.gov registration (requires annual renewal) is up to date. You will be unable to login at www.FederalReporting.gov if your CCR registration is not active. This can take 3-5 days to complete with approval so do not delay if this is required.
I’ve attached updated Tip Sheets for both types of ARRA grant (CFDA 84.401 Discretionary - and - CFDA 84.404 Formula).
The Formula Tip Sheet can also be found at http://www2.ed.gov/policy/gen/leg/recovery/impactaid-tipsheet.doc
The Discretionary Tip Sheet will be posted on our website by Monday.
44 Formula ARRA Grants (listed below in Award Number sequence) are required to report for 2011 Q3 (which ends Sep 30th) during the Initial Reporting Period of October 1st thru the 14th. Please do not miss this critical cutoff or your district will be a Non-Filer and your Impact Aid funding can be impacted. Unless your district has submitted an extension request your report should reflect a status of FINAL or that all funds were obligated by 9/30/2011 and your FINAL report will be submitted by the end of Q4.
Those who reported last quarter should use the ‘Copy Forward” tool, which copies your previous fields into a new record for Q3 so that you need only change the fields necessary.
It also links the new record to your previous reports. See chapter 10 in the User Guide on the Downloads drop down menu at Federal Reporting.
PLEASE DO NOT USE AN “A” ON THE END OF YOUR AWARD NUMBER.
Award Number | Recipient Name | Recipient State Name |
S404A090001 | AK Dept Education Early Dev | AK |
S404A090002 | Klawock City School District | AK |
S404A090007 | North Slope Borough School Dst | AK |
S404A090014 | Lake & Peninsula School Dst | AK |
S404A090020 | Kashunamiut School District | AK |
S404A090024 | Whiteriver Unified Schl Dst 20 | AZ |
S404A090032 | Window Rock Unified School Dis | AZ |
S404A090033 | Sanders Unified School Dst 18 | AZ |
S404A090034 | Cedar Public School Dst 25 | AZ |
S404A090036 | Ganado Unified School Dst 20 | AZ |
S404A090037 | Indian Oasis Baboqui | AZ |
S404A090040 | Salt River Pima-Maricopa Commu | AZ |
S404A090042 | Shonto Prprtory Elmentary Schl | AZ |
S404A090056 | Klamath Trinity Joint Unif SD | CA |
S404A090058 | Central Un Elementary Schl Dst | CA |
S404A090065 | Camden County Board Education | GA |
S404A090067 | North Chicago Cusd Unit SD 187 | IL |
S404A090077 | Independent School Dst 38 | MN |
S404A090082 | Waynesville R-6 School Dst | MO |
S404A090094 | Lodge Grass School District 27 | MT |
S404A090099 | Wolf Pt Schl Districts 45 45a | MT |
S404A090101 | Poplar School District 9&9b | MT |
S404A090103 | Lodge Grass School District 27 | MT |
S404A090106 | Rocky Boy Schools | MT |
S404A090110 | Hays Lodge Pole Sch Dist 50 | MT |
S404A090118 | Cape May City School District | NJ |
S404A090119 | Central Cnsld Schl Dist 22 | NM |
S404A090120 | Dulce Independent Schl Dist | NM |
S404A090122 | Gallup-Mc Kinley County | NM |
S404A090124 | Zuni Public School District | NM |
S404A090130 | Fort Totten School District 30 | ND |
S404A090131 | Warwick School District 29 | ND |
S404A090134 | Bureau of Indian Affairs | ND |
S404A090136 | Grand Forks Public School Dist | ND |
S404A090137 | Minnewaukan School District 5 | ND |
S404A090138 | Minot A F B School Dst 160 | ND |
S404A090139 | Justice School District C054 | OK |
S404A090140 | Dahlonegah School District | OK |
S404A090145 | Douglas School District 51-1 | SD |
S404A090159 | Killeen Independent School Dst | TX |
S404A090161 | Lackland Independent Schl Dst | TX |
S404A090165 | Central Kitsap School Dst 401 | WA |
S404A090166 | Inchelium School District 70 | WA |
S404A090180 | Freemont County School Dst 38 | WY |
18 Discretionary ARRA Grants (listed below Award Number sequence) are required to report for 2011 Q3 (which ends Sep 30th) during the Initial Reporting Period of October 1st thru the 14th. Please do not miss this critical cutoff or your district will be a Non-Filer and your Impact Aid funding can be impacted.
Those who reported last quarter should use the ‘Copy Forward” tool, which copies your previous fields into a new record for Q3 so that you need only change the fields necessary.
It also links the new record to your previous reports. See chapter 10 in the User Guide on the Downloads drop down menu at Federal Reporting.
Award Number | Recipient Name | ST |
S401A100024 | EAGLE PASS INDEPENDENT SCHOOL DISTRICT | TX |
S401A100031 | COLUMBIA SCHOOL DISCTRICT #206 | WA |
S401A100034 | PORTSMOUTH CITY SCHOOL BOARD | VA |
S401A100035 | LAPWAI SCHOOL DISTRICT 341 | ID |
S401A100038 | MCLAUGHLIN SCHOOL DIST 15-2 | SD |
S401A100056 | SHANNON CO SCHOOL DIST 651 | SD |
S401A100071 | Colcord Independent Schl Dst 4 | OK |
S401A100081 | DERBY UNIFIED SCHOOL DISTRICT 260 | KS |
S401A100092 | MOBRIDGE-POLLOCK SCHOOL DISTRICT 62-6 | SD |
S401A100097 | ANTLERS SCHOOL DISTRICT I-13 | OK |
S401A100099 | CAVE SPRINGS SCH DIST I-30 | OK |
S401A100102 | Walters School District I-001 | OK |
S401A100117 | KINTA SCHOOL DISTRICT 13 | OK |
S401A100122 | PAINTED DESERT DEMONSTRATION PROJECTS, INC | AZ |
S401A100136 | WAPATO SCHOOL DISTRICT | WA |
S401A100138 | LOCUST GROVE SCHOOL DISTRICT I 17 | OK |
S401A100151 | TIMBER LAKE SCHOOL DST 20-3 | SD |
S401A100160 | FORT THOMAS UNIFIED SCHOOL DISTRICT | AZ |
Expiring DUNS Numbers
While most who needed to update their DUNS number registration (annual requirement) at www.CCR.gov for this quarter have done so, please be reminded that 3 listed below (in Red) have already expired. This means that you will be unable to login to www.FederalReporting.gov to submit an ARRA report as well as ALL U.S. Department of Education payments will be withheld. For the district in yellow, you should renew your CCR registration by November in the event you should need to make any changes at a later date during the Continuous Update period.
Award Number | Expiration Date | Recipient Name | Recipient State Name |
S404A090094 | 9/17/11 | Lodge Grass School District 27 | MT |
S404A090103 | 9/17/11 | Lodge Grass School District 27 | MT |
S404A090101 | 9/21/11 | Poplar School District 9&9b | MT |
S404A090125 | 12/10/11 | Indian River Central Schl Dst | NY |
Thank you.
Deborah R. Jones
Impact Aid Program - Program Support Group
Office of Elementary and Secondary Education
Phone: 202.260.2056
eFAX: 866.799.1272
Email: [log in to unmask]
I am a slow walker but I never walk back. -- Abraham Lincoln